<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Pipeline</title>
	<atom:link href="http://inpipeline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inpipeline.com</link>
	<description>Emerging University Cleantech Innovation and Business</description>
	<pubDate>Fri, 02 Jul 2010 23:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Unnatural Deaths and the Road to Commercialization</title>
		<link>http://inpipeline.com/unnatural-deaths-and-the-road-to-commercialization/</link>
		<comments>http://inpipeline.com/unnatural-deaths-and-the-road-to-commercialization/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:21:35 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Views &#038; Q's]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=301</guid>
		<description><![CDATA[The road to commercialization is riddled with danger, risks and failed companies. In venture capital circles, people like to quote the ratio of successful startups to failures as roughly one in 10. But news is worse if you count spinoffs just coming into formation. And finding capital for very early-stage companies is increasingly difficult.
For those [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/unnatural-deaths-and-the-road-to-commercialization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbe Powered Energy</title>
		<link>http://inpipeline.com/microbe-powered-energy/</link>
		<comments>http://inpipeline.com/microbe-powered-energy/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:33:30 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Biomaterials]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Success Stories]]></category>

		<category><![CDATA[Views &#038; Q's]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=300</guid>
		<description><![CDATA[There are a lot of big ideas in the field of alternative power, from massive solar arrays to fields of wind turbines stretching toward the horizon. And then there are microbes.
Scientists are hoping that some sophisticated bioengineering on their part can leverage billions of years of bacterial evolution to combat our growing energy crisis.
Single-celled bacteria [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/microbe-powered-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awakening the Water Avatar</title>
		<link>http://inpipeline.com/awakening-the-water-avatar/</link>
		<comments>http://inpipeline.com/awakening-the-water-avatar/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:42:22 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Biomaterials]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Views &#038; Q's]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=299</guid>
		<description><![CDATA[Water is usually an underappreciated and neglected resource. Until a city, community or village finds it depleted or contaminated.
Similarly, the energy involved in transporting and treating water is obscured, particularly its economic and environmental implications. But as developed countries come to grips with these issues, there’s an awakening about water management much different from its [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/awakening-the-water-avatar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Curiosity Kills the Grease</title>
		<link>http://inpipeline.com/curiosity-kills-the-grease/</link>
		<comments>http://inpipeline.com/curiosity-kills-the-grease/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:27:32 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Biomaterials]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Nanotech]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=298</guid>
		<description><![CDATA[Case Western University researchers have developed an ultralight sponge material that’s able to draw oil out of contaminated water. Composed of clay and plastic, it was originally invented by Ph.D. student Matt Gawryla as a new kitty litter.
University scientists first make an aerogel by mixing clay with a polymer and water in a blender. Once [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/curiosity-kills-the-grease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Material Generators</title>
		<link>http://inpipeline.com/material-generators/</link>
		<comments>http://inpipeline.com/material-generators/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:20:40 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Nanotech]]></category>

		<category><![CDATA[On Campus]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=297</guid>
		<description><![CDATA[Harvesting and storing energy is a big challenge for a supercharged tech society on the run. From cellphones and laptops to a growing number of portable music and camera devices, electricity and battery life has become essential for much of today’s business activities.
The trouble is that batteries still cannot deliver the kind of longevity needed [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/material-generators/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature’s Innovation Spectrum: From Spider Glue to Lotus Leaves</title>
		<link>http://inpipeline.com/nature%e2%80%99s-innovation-spectrum-from-spider-glue-to-lotus-leaves/</link>
		<comments>http://inpipeline.com/nature%e2%80%99s-innovation-spectrum-from-spider-glue-to-lotus-leaves/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:44:01 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Biomaterials]]></category>

		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Utility Grid]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=296</guid>
		<description><![CDATA[When listing nature’s wonders, you’d have to put spiderwebs somewhere near the top. Strands of biomaterial with the tensile strength of steel formed into complex shapes that withstand wind, heat and sunlight. They’re so impressive that scientists still don’t entirely understand them.
But recently researchers at the University of Wyoming have deciphered the glue that cements [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/nature%e2%80%99s-innovation-spectrum-from-spider-glue-to-lotus-leaves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up On Charges</title>
		<link>http://inpipeline.com/up-on-charges/</link>
		<comments>http://inpipeline.com/up-on-charges/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:23:42 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Utility Grid]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=294</guid>
		<description><![CDATA[A group of researchers at Carnegie Mellon University are working on a new type of sodium-ion battery that could prove to be a practical option for storing power from wind and solar farms, says Jay Whitacre, a professor of materials science and engineering at Carnegie Mellon. Whitacre’s startup, 44 Tech, based in Pittsburgh, will receive [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/up-on-charges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Developments</title>
		<link>http://inpipeline.com/small-developments/</link>
		<comments>http://inpipeline.com/small-developments/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:26:56 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Biomaterials]]></category>

		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Nanotech]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Utility Grid]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=293</guid>
		<description><![CDATA[The efficiency and elegance of materials occurring in nature have always been an inspiration to researchers. Trying to achieve similar results via nanoengineering, scientists are now working on nanoscale particles that automatically orient themselves into unique materials with powerful properties.
It makes sense, this self-assembly approach, because it’s simply too difficult to manipulate nanoparticles with lab [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/small-developments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Magic Bubble Effect</title>
		<link>http://inpipeline.com/the-magic-bubble-effect/</link>
		<comments>http://inpipeline.com/the-magic-bubble-effect/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:05:59 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Efficiency]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=292</guid>
		<description><![CDATA[The old saying is that oil and water don’t mix. But in fact separating oil from water is no easy task.
Research engineers at the University of Utah http://www.unews.utah.edu/p/?r=111209-1 have come up with an inexpensive way to remove oil from on water. It’s accomplished by applying pressurizing and depressurizing cycles of ozone gas in a containment [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/the-magic-bubble-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Drought Molecule</title>
		<link>http://inpipeline.com/the-drought-molecule/</link>
		<comments>http://inpipeline.com/the-drought-molecule/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:57:11 +0000</pubDate>
		<dc:creator>Lee Bruno</dc:creator>
		
		<category><![CDATA[Ag-Biotech]]></category>

		<category><![CDATA[Biofuels]]></category>

		<category><![CDATA[On Campus]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://inpipeline.com/?p=291</guid>
		<description><![CDATA[Plant researchers have long studied why certain plants survive environmental stresses like drought while others wither and die. Now, with global warming, growing water crises around the world and increased interest in growing plants for biofuels, the question of plant survival is a hot-button issue.
Scientists from the University of California at Riverside made a significant [...]]]></description>
		<wfw:commentRss>http://inpipeline.com/the-drought-molecule/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
